Nos produits d'investissement donnent accès aux possibilités d'investissement autour des crypto-monnaies et de la blockchain, sur la bourse des valeurs réglementée. La qualité et la sécurité des investisseurs sont au cœur de notre approche de développement de produits. Les investisseurs peuvent négocier nos produits, tels que les actions et les ETF, de manière pratique et sécurisée via leur plateforme en ligne ou leur banque dépositaire.
Nos produits d'investissement donnent accès aux possibilités d'investissement autour des crypto-monnaies et de la blockchain, sur la bourse des valeurs réglementée. La qualité et la sécurité des investisseurs sont au cœur de notre approche de développement de produits. Les investisseurs peuvent négocier nos produits, tels que les actions et les ETF, de manière pratique et sécurisée via leur plateforme en ligne ou leur banque dépositaire.
Liste des produits EMT EETSymbole | BTCE |
Bloomberg | BTCE NA |
ISIN | DE000A27Z304 |
AUM | $442.91 M |
NAV | 24.47 |
YTD |
54.15 % |
Symbole | BTCE |
Bloomberg | BTCECZ QX |
ISIN | DE000A27Z304 |
AUM | $442.91 M |
NAV | 24.47 |
YTD |
54.15 % |
Symbole | BTCE |
Bloomberg | BTCEUSD SW |
ISIN | DE000A27Z304 |
AUM | $442.91 M |
NAV | 24.47 |
YTD |
54.15 % |
Symbole | BTCE |
Bloomberg | BTCE AV |
ISIN | DE000A27Z304 |
AUM | $442.91 M |
NAV | 24.47 |
YTD |
54.15 % |
Symbole | BTCE |
Bloomberg | BTCEGZ QX |
ISIN | DE000A27Z304 |
AUM | $442.91 M |
NAV | 24.47 |
YTD |
54.15 % |
Symbole | BTCF |
Bloomberg | BTCF GR |
ISIN | DE000A27Z304 |
AUM | $442.91 M |
NAV | 24.47 |
YTD |
54.15 % |
Symbole | BTCE |
Bloomberg | BTCED QX |
ISIN | DE000A27Z304 |
AUM | $442.91 M |
NAV | 24.47 |
YTD |
54.15 % |
Symbole | BTCE |
Bloomberg | BTCE GR |
ISIN | DE000A27Z304 |
AUM | $442.91 M |
NAV | 24.47 |
YTD |
54.15 % |
Symbole | BTCE |
Bloomberg | BTCE FP |
ISIN | DE000A27Z304 |
AUM | $442.91 M |
NAV | 24.47 |
YTD |
54.15 % |
Symbole | BTCE |
Bloomberg | BTCEGBP SW |
ISIN | DE000A27Z304 |
AUM | $442.91 M |
NAV | 24.47 |
YTD |
54.15 % |
Symbole | BTCE |
Bloomberg | BTCED QE |
ISIN | DE000A27Z304 |
AUM | $442.91 M |
NAV | 24.47 |
YTD |
54.15 % |
Symbole | BTCEd |
Bloomberg | BTCED I2 |
ISIN | DE000A27Z304 |
AUM | $442.91 M |
NAV | 24.47 |
YTD |
54.15 % |
Symbole | BTCE |
Bloomberg | BTCECHF SW |
ISIN | DE000A27Z304 |
AUM | $442.91 M |
NAV | 24.47 |
YTD |
54.15 % |
Symbole | ZETH |
Bloomberg | ZETH AV |
ISIN | DE000A3GMKD7 |
AUM | $55.05 M |
NAV | 15.25 |
YTD |
28.68 % |
Symbole | ZETH |
Bloomberg | ZETH GR |
ISIN | DE000A3GMKD7 |
AUM | $55.05 M |
NAV | 15.25 |
YTD |
28.68 % |
Symbole | ZETH |
Bloomberg | ZETHGBP SW |
ISIN | DE000A3GMKD7 |
AUM | $55.05 M |
NAV | 15.25 |
YTD |
28.68 % |
Symbole | ZETH |
Bloomberg | ZETH NA |
ISIN | DE000A3GMKD7 |
AUM | $55.05 M |
NAV | 15.25 |
YTD |
28.68 % |
Symbole | ZETH |
Bloomberg | ZETHCHF SW |
ISIN | DE000A3GMKD7 |
AUM | $55.05 M |
NAV | 15.25 |
YTD |
28.68 % |
Symbole | ZETH |
Bloomberg | ZETH SW |
ISIN | DE000A3GMKD7 |
AUM | $55.05 M |
NAV | 15.25 |
YTD |
28.68 % |
Symbole | ZETH |
Bloomberg | ZETH FP |
ISIN | DE000A3GMKD7 |
AUM | $55.05 M |
NAV | 15.25 |
YTD |
28.68 % |
Symbole | ZETI |
Bloomberg | ZETI GR |
ISIN | DE000A3GMKD7 |
AUM | $55.05 M |
NAV | 15.25 |
YTD |
28.68 % |
Symbole | ELTE |
Bloomberg | ELTE GR |
ISIN | DE000A3GN5J9 |
AUM | $3.87 M |
NAV | 6.09 |
YTD |
-16.01 % |
Symbole | ELTC |
Bloomberg | ELTC FP |
ISIN | DE000A3GN5J9 |
AUM | $3.87 M |
NAV | 6.09 |
YTD |
-16.01 % |
Symbole | ELTC |
Bloomberg | ELTC GR |
ISIN | DE000A3GN5J9 |
AUM | $3.87 M |
NAV | 6.09 |
YTD |
-16.01 % |
Symbole | ELTC |
Bloomberg | ELTC AV |
ISIN | DE000A3GN5J9 |
AUM | $3.87 M |
NAV | 6.09 |
YTD |
-16.01 % |
Symbole | ELTC |
Bloomberg | ELTC NA |
ISIN | DE000A3GN5J9 |
AUM | $3.87 M |
NAV | 6.09 |
YTD |
-16.01 % |
Symbole | ELTC |
Bloomberg | ELTCCHF SW |
ISIN | DE000A3GN5J9 |
AUM | $3.87 M |
NAV | 6.09 |
YTD |
-16.01 % |
Symbole | ELTC |
Bloomberg | ELTCGBP SW |
ISIN | DE000A3GN5J9 |
AUM | $3.87 M |
NAV | 6.09 |
YTD |
-16.01 % |
Symbole | DA20 |
Bloomberg | DA21 GR |
ISIN | DE000A3G3ZL3 |
AUM | $1.25 M |
NAV | 44.92 |
YTD |
-19.46 % |
Symbole | DA20 |
Bloomberg | DA20 GR |
ISIN | DE000A3G3ZL3 |
AUM | $1.25 M |
NAV | 44.92 |
YTD |
-19.46 % |
Symbole | GXRP |
Bloomberg | GXRP SE |
ISIN | DE000A3GYNB0 |
AUM | $0.94 M |
NAV | 7.31 |
YTD |
41.19 % |
Symbole | GXRQ |
Bloomberg | GXRQ GR |
ISIN | DE000A3GYNB0 |
AUM | $0.94 M |
NAV | 7.31 |
YTD |
41.19 % |
Symbole | GXRP |
Bloomberg | GXRP GR |
ISIN | DE000A3GYNB0 |
AUM | $0.94 M |
NAV | 7.31 |
YTD |
41.19 % |
Symbole | ESOM |
Bloomberg | ESOM GR |
ISIN | DE000A3GVKZ1 |
AUM | $0.77 M |
NAV | 1.85 |
YTD |
70.35 % |
Symbole | ESOL |
Bloomberg | ESOL GR |
ISIN | DE000A3GVKZ1 |
AUM | $0.77 M |
NAV | 1.85 |
YTD |
70.35 % |
Symbole | ESOL |
Bloomberg | ESOLCHF SW |
ISIN | DE000A3GVKZ1 |
AUM | $0.77 M |
NAV | 1.85 |
YTD |
70.35 % |
Symbole | ESOL |
Bloomberg | ESOLGBP SW |
ISIN | DE000A3GVKZ1 |
AUM | $0.77 M |
NAV | 1.85 |
YTD |
70.35 % |
Symbole | RDAN |
Bloomberg | RDAN GR |
ISIN | DE000A3GVKY4 |
AUM | $0.41 M |
NAV | 1.18 |
YTD |
-4.97 % |
Symbole | RDAN |
Bloomberg | RDANCHF SW |
ISIN | DE000A3GVKY4 |
AUM | $0.41 M |
NAV | 1.18 |
YTD |
-4.97 % |
Symbole | RDAM |
Bloomberg | RDAM GR |
ISIN | DE000A3GVKY4 |
AUM | $0.41 M |
NAV | 1.18 |
YTD |
-4.97 % |
Symbole | MTCF |
Bloomberg | MTCF GR |
ISIN | DE000A3GWNP4 |
AUM | $0.18 M |
NAV | 2.51 |
YTD |
-34.88 % |
Symbole | MTCE |
Bloomberg | MTCE GR |
ISIN | DE000A3GWNP4 |
AUM | $0.18 M |
NAV | 2.51 |
YTD |
-34.88 % |
Symbole | MTCE |
Bloomberg | MTCECHF SE |
ISIN | DE000A3GWNP4 |
AUM | $0.18 M |
NAV | 2.51 |
YTD |
-34.88 % |
Symbole | PLKA |
Bloomberg | PLKACHF SW |
ISIN | DE000A3GVKX6 |
AUM | $0.13 M |
NAV | 0.97 |
YTD |
-12.09 % |
Symbole | PLKA |
Bloomberg | PLKAGBP SW |
ISIN | DE000A3GVKX6 |
AUM | $0.13 M |
NAV | 0.97 |
YTD |
-12.09 % |
Symbole | PLKB |
Bloomberg | PLKB GR |
ISIN | DE000A3GVKX6 |
AUM | $0.13 M |
NAV | 0.97 |
YTD |
-12.09 % |
Symbole | PLKA |
Bloomberg | PLKA GR |
ISIN | DE000A3GVKX6 |
AUM | $0.13 M |
NAV | 0.97 |
YTD |
-12.09 % |